Space Investing
Explore the latest financial analytics of public companies and funds related to the Space Industry.
Name | MarketCap | Indices | Categories | |
---|---|---|---|---|
AAC Clyde Space AB OMXSTO:AAC | Small-cap | Cubesats • Mission Planning • Satellite Design & Build • Subcomponents | ||
Micro-cap | Investments & VC | |||
AST SpaceMobile, Inc. NASDAQ:ASTS | Small-cap | Communications • Satellite Design & Build • Satellites • Consumer Products & Services | ||
AXA SA EURONEXT:CS | Large-cap | EURO STOXX 50, CAC 40 | Insurance • Risk Management | |
Aerojet Rocketdyne Holdings, Inc. NYSE:AJRD | Mid-cap | Engineering • Propulsion • Space Vehicle • Defense | ||
Airbus SE EURONEXT:AIR | Large-cap | EURO STOXX 50, CAC 40 | Engineering • Cybersecurity • Launch Vehicles • Propulsion • Satellite Design & Build • Satellites • Space Vehicle • Defense | |
Alphabet NASDAQ:GOOG | Mega-cap | S&P 500, NASDAQ 100 | Software Development • Analytics • Artificial Intelligence (AI) • Consumer Products & Services • Earth Observation (EO) • Geographical Information System (GIS) • Navigation • Research & Development • Robotics • Software • Open Source | |
Amazon.com, Inc. NASDAQ:AMZN | Mega-cap | S&P 500, NASDAQ 100 | Consumer Products & Services • Start-up Help | |
Aon plc NYSE:AON | Large-cap | S&P 500 | Insurance • Risk Management | |
Arqit NASDAQ:ARQQ | Small-cap | Communications • Cybersecurity • Software • Software as a Service (SaaS) | ||
Astra Space, Inc. NASDAQ:ASTR | Small-cap | Launch Operations • Launch Providers • Launch Vehicles | ||
Avio S.p.A. MIL:AVIO | Small-cap | Engineering • Launch Vehicles • Propulsion • Spacecraft Design & Build | ||
BAE Systems plc LSE:BA. | Large-cap | Engineering • Protective Systems • Remote Sensing • Research & Development • Satellite Operations • Subcomponents • Electronics • Space Radiation • Defense | ||
Ball Corporation NYSE:BLL | Large-cap | S&P 500 | Engineering • Astronomy • Research & Development • Satellite Design & Build • Spacecraft Design & Build • Subcomponents • Subcontractor • Sensors & Detectors • Defense | |
BlackSky NYSE:BKSY | Small-cap | Analytics • Cubesats • Data • Earth Observation (EO) • Geographical Information System (GIS) • Imaging • Satellite Design & Build • Software | ||
CAE Inc. NYSE:CAE | Mid-cap | Engineering • Artificial Intelligence (AI) • Cybersecurity • Training • Simulation & Simulators • Defense • Aviation & Airplanes | ||
CF Acquisition Corp. V (Satellogic) NASDAQ:CFFVU | Small-cap | Analytics • Artificial Intelligence (AI) • Earth Observation (EO) • Geographical Information System (GIS) • Geospatial • Satellites | ||
DISH Network NASDAQ:DISH | Large-cap | S&P 500 | Communications • Satellites | |
Dassault Systèmes SE EURONEXT:DSY | Large-cap | CAC 40 | Engineering • Research & Development • Spacecraft Design & Build • Space Vehicle • Defense | |
EchoStar Corporation NASDAQ:SATS | Mid-cap | Communications • Consumer Products & Services • Satellites | ||
Eutelsat Communications S.A. EURONEXT:ETL | Mid-cap | Communications • Consumer Products & Services • Satellite Operations • Satellites | ||
Garmin Ltd. NASDAQ:GRMN | Large-cap | S&P 500 | Consumer Products & Services • Navigation • Positioning • Maritime Applications | |
Gilat Satellite Networks Ltd. NASDAQ:GILT | Small-cap | Communications • Data • Satellites • Subcomponents • Very Small Aperture Terminal (VSAT) • Defense • Maritime Applications | ||
Globalstar AMEX:GSAT | Small-cap | Communications • Consumer Products & Services • Data • Tracking • Defense • Maritime Applications | ||
GomSpace Group AB OMXSTO:GOMX | Small-cap | Integration • Cubesats • Propulsion • Satellite Design & Build | ||
Honeywell International Inc. NASDAQ:HON | Large-cap | S&P 500, DJIA | Engineering • Communications • Control Systems • Cybersecurity • Manufacturing • Satellite Design & Build • Subcomponents • Thermal Control • Life Support Systems • Defense | |
Intelsat S.A. LSE:0DZ3 | Mid-cap | Communications • Consumer Products & Services • Satellites • Satellite Operations | ||
Iridium Communications Inc. NASDAQ:IRDM | Mid-cap | Communications • Consumer Products & Services • Satellite Operations • Satellites • Internet of Things (IoT) • Defense • Maritime Applications | ||
Small-cap | Manufacturing • 3D Printing | |||
Kleos Space S.A. ASX:KSS | Micro-cap | Analytics • Communications • Environmental Monitoring • Satellites • Software as a Service (SaaS) • Maritime Applications | ||
Kratos Defense & Security Solutions, Inc. NASDAQ:KTOS | Mid-cap | Communications • Cybersecurity • Satellite Operations • Satellites • Software • Defense | ||
L3Harris Technologies, Inc. NYSE:LHX | Large-cap | S&P 500 | Engineering • Ground Support Equipment (GSE) • Optics • Spaceport • Subcontractor • Defense | |
Leidos Holdings, Inc. NYSE:LDOS | Large-cap | Engineering • Subcontractor • Defense • Software Development • Cybersecurity • Software | ||
Leonardo S.p.a. MIL:LDO | Mid-cap | FTSE MIB | Engineering • Research & Development • Defense | |
Lockheed Martin Corporation NYSE:LMT | Large-cap | S&P 500 | Engineering • Lander • Launch Vehicles • Lunar • Manufacturing • Satellite Design & Build • Space Exploration • Space Manufacturing • Space Vehicle • Defense | |
Loral Space & Communications Inc. NASDAQ:LORL | Small-cap | Communications | ||
Marsh & McLennan Companies, Inc. NYSE:MMC | Large-cap | S&P 500 | Insurance • Risk Management | |
Maxar Technologies NYSE:MAXR | Mid-cap | Analytics • Earth Observation (EO) • Remote Sensing • Satellites • Geospatial • Defense | ||
Microsoft Corporation NASDAQ:MSFT | Mega-cap | S&P 500, DJIA, NASDAQ 100 | Ground Station • Software | |
Mega-cap | Nikkei 225 | Engineering • Control Systems • Energy • Launch Vehicles • Manufacturing • Transportation • Defense | ||
Mynaric AG FWB:M0Y | Micro-cap | Communications • Optics • Satellites | ||
Micro-cap | Blockchain • Space Commercialization | |||
Northrop Grumman Corporation NYSE:NOC | Large-cap | S&P 500 | Engineering • Software Development • Cybersecurity • Launch Vehicles • Manufacturing • Propulsion • Research & Development • Satellite Design & Build • Spacecraft Design & Build • Defense | |
OHB SE FWB:OHB | Small-cap | Engineering • Earth Observation (EO) • Human Factors • Navigation • Robotics • Satellite Design & Build • Space Exploration • Defense | ||
ORBCOMM Inc. NASDAQ:ORBC | Small-cap | Communications • Satellites • Software • Tracking • Very Small Aperture Terminal (VSAT) • Electronics • Internet of Things (IoT) | ||
Orbsat Corp NASDAQ:OSAT | Mid-cap | Engineering • Ground Station • Communications • Satellite Operations • Satellites • Tracking | ||
Procure Space ETF NASDAQ:UFO | Micro-cap | Finance • Investments & VC | ||
Large-cap | S&P 500 | Engineering • Integration • Cybersecurity • Earth Observation (EO) • Manufacturing • Research & Development • Satellites • Defense | ||
Redwire Corporation NYSE:RDW | Micro-cap | Engineering • Interplanetary Services • Lunar • Satellites • Space Exploration • Space Manufacturing • Subcomponents • Sensors & Detectors • Mars | ||
Rocket Lab NASDAQ:RKLB | Small-cap | Launch Providers • Launch Vehicles • Propulsion • Cubesats | ||
Rolls-Royce Holdings plc LSE:RR. | Mid-cap | FTSE 100 | Engineering • Propulsion • Defense | |
SAIC NYSE:SAIC | Mid-cap | Software Development • Analytics • Data • Training • Simulation & Simulators • Defense | ||
SES S.A. EURONEXT:SESG | Mid-cap | Engineering • Communications • Satellite Design & Build • Satellite Operations • Satellites | ||
SKY Perfect JSAT Holdings Inc. TSE:9412 | Large-cap | Nikkei 225 | Communications • Consumer Products & Services • Satellite Operations • Satellites | |
SPDR Kensho Final Frontiers ETF AMEX:ROKT | Nano-cap | Finance • Investments & VC | ||
Safran SA EURONEXT:SAF | Large-cap | EURO STOXX 50, CAC 40 | Engineering • Defense | |
Seraphim Space Investment Trust LSE:SSIT | Micro-cap | Investments & VC • Start-up Help | ||
Sirius XM Holdings Inc. NASDAQ:SIRI | Large-cap | NASDAQ 100 | Communications • Consumer Products & Services | |
Spire Global, Inc. NYSE:SPIR | Micro-cap | Engineering • Orbital Services • Analytics • Communications • Cubesats • Data • Earth Observation (EO) • Environmental Monitoring • Remote Sensing • Ridesharing • Weather | ||
Stable Road Acquisition Corp. (Momentus) NASDAQ:SRAC | Micro-cap | Orbital Services • Propulsion • Satellites • Space Vehicle | ||
Large-cap | S&P 500 | Communications • Satellites • Subcomponents • Electronics • Defense | ||
Thales S.A. EURONEXT:HO | Large-cap | CAC 40 | Engineering • Software Development • Communications • Cybersecurity • Earth Observation (EO) • Environmental Monitoring • Navigation • Satellite Design & Build • Subcomponents • Subcontractor • Defense | |
The Boeing Company NYSE:BA | Large-cap | S&P 500, DJIA | Engineering • Human Factors • Interplanetary Services • Lander • Launch Providers • Launch Vehicles • Lunar • Propulsion • Satellite Design & Build • Space Vehicle • Suborbital Launch Provider • Defense | |
Trimble Inc. NASDAQ:TRMB | Large-cap | S&P 500 | Navigation • Software • Logistics • Remote Sensing • Geospatial | |
Viasat, Inc. NASDAQ:VSAT | Mid-cap | Communications • Consumer Products & Services • Satellites • Defense | ||
Virgin Galactic Holdings, Inc. NYSE:SPCE | Mid-cap | Consumer Products & Services • Launch Providers • Launch Vehicles • Space Tourism • Suborbital Launch Provider | ||
Willis Towers Watson Public Limited Company NASDAQ:WLTW | Large-cap | S&P 500 | Insurance • Risk Management | |
Small-cap | Analytics • Data • Earth Observation (EO) • Geographical Information System (GIS) • Remote Sensing • Software • Geospatial |
Marketcap categories: Mega-cap > $200B, Large-cap > $10B, Mid-cap > $2B, Small-cap > $300M, Micro-cap > $50M, Nano-cap =< $50M
To help you learn more about space investments, we recommend spaceleaks.com and Payload Research. Subscribe to get the latest news about the space industry!
DISCLAIMER: The information contained on this Website and the resources available for download through this website is not intended as, and shall not be understood or construed as, financial advice. The information contained on this Website is not a substitute for financial advice from a professional who is aware of the facts and circumstances of your individual situation.
We have done our best to ensure that the information provided on this Website and the resources available for download are accurate and provide valuable information. Regardless of anything to the contrary, nothing available on or through this Website should be understood as a recommendation that you should not consult with a financial professional to address your particular information. Space Impulse expressly recommends that you seek advice from a professional.
Under no circumstances shall we be liable for any loss or damage you or anyone else incurs as a result of any trading or investment activity that you or anyone else engages in based on any information or material you receive through this Website or our services.